Science People — DEC research staff profiles
Research staff in the Department contribute hundreds of research papers to the wider scientific debate each year.
Some of this research is in journal articles written in a very precise language. However, other research items are contributed in the form of maps, posters, films, books and more. You can view the research by a particular author by accessing their profile, below. Additionally, you can search staff research interests from the Papers area.
Sort by: Surname | Given name
| Staff Member | Research Interests |
|---|---|
| Adrian Pinder | Aquatic earthworms, aquatic invertebrate biodiversity, aquatic invertebrate taxonomy, aquatic oligochaetes, biogeography, salinity, species distributions, waterbirds, wetland conservation, wetland ecology, wetland fauna |
| Adrian Wayne | Impacts of logging and fire, Koomal (common brushtail possum), Ngwayir (western ringtail possum), vertebrate fauna of the south-west forests, Woylie (brush-tailed bettong) |
| Adrienne Markey | Anthospermeae (Rubiaceae), biogeography, Coprosma, flora and vegetation community survey, ironstone floras, phylogenetics, pollination and dispersal syndromes, systematics, taxonomy |
| Alan Clarke | Banded Stilt, directory of important wetlands in Australia, salinity, wetland monitoring |
| Alan Kendrick | Ecology and biology of temperate fishes, ecology of temperate inter-tidal reefs, mangroves and seagrasses, marine protected area management |
| Alex Chapman | Bioinformatics, Epacridaceae, Ericaceae, Leucopogon, Melichrus, Monotoca, Styphelioideae, Systematics |
| Allan Burbidge | Biogeography, bird distribution, bird ecology, birds, birds and fire, bristlebirds, parrots, Pilbara birds, threatened birds |
| Allan Wills | Eucalyptus canopy decline, eucalyptus crown decline, fire effects on invertebrates, forest invertebrates, invertebrate biodiversity, silvicultural effects on invertebrates, terrestrial earthworms, tree pest insects |
| Andrew Crawford | Dormancy, ex-situ, gene banking, germination, germplasm, seed collection, seed conservation, seed ecology, seed storage |
| Andrew J Williams | Extrasolar planets, gravitational microlensing, supernova statistics |
| Andrew AE Williams | |
| Anne Cochrane | Dormancy, dormancy-breaking, ex-situ seed conservation, genebanking, germination, germination biology, germplasm, germplasm conservation, seed, seed collection, seed ecology, seed storage |
| Annette Cook | |
| Barbara Rye | Editor of Nuytsia, flora writing, genetics of the family Myrtaceae, taxonomy, Thymelaeaceae |
| Ben Richardson | Atlas of Living Australia (ALA), Australia's Virtual Herbarium (AVH), biodiversity informatics, Biodiversity Information Standards (TDWG), bioinformatics, data standards, FloraBase, Herbarium Information Standards and Protocols for Interchange of Data (HISPID), web databases, web design |
| Beng Siew Mahon | Librarian: Conservation Science, Managing Editor: Nuytsia |
| Bob Prince | Marine turtles |
| Brad Durrant | Ants, arachnids, biogeography, entomology, insects, invertebrates, spiders, taxonomy |
| Bronwyn Macdonald | DNA extractions, molecular markers, plant molelcular genetics |
| Bruce Maslin | Acacias, Wattles, WorldWideWattle |
| Bruce Ward | Abundance, arid zone ecology, baiting, camels, control, feral cats, fire behaviour, fire ecology, fire management, foxes, introduced plants, introduced predators, monitoring, predation, surveys |
| Bryan Shearer | |
| Carl Gosper | Fire ecology, fire regime, fragmentation, invasive plants, mallee, mallee-heath, plant functional type, restoration ecology, wheatbelt |
| Carly Bishop | Community ecology, dieback, disturbance ecology, habitat modelling and mapping, Phytophthora |
| Caroline McCormick | |
| Carolyn Wilkins | Conservation ecology, Lasiopetalae tribe, Malvaceae s.l., phylogenetic analysis, systematics, taxonomy |
| Cheryl Parker | Curation, FloraBase, herbarium specimens, marine plant collections, Reference Herbarium, state collection |
| Chris Dunne | Armillaria, biological control, communications and marketing, horticultural disease control, phosphite, Phytophthora, training and extension |
| Chris Simpson | Coral reef ecology, experimental design, management and performance assessment, marine policy, monitoring design, MPA design, science-policy links |
| Chris Vellios | |
| Colin Crane | Dieback, fungi, mushrooms, phosphite, Phytophthora, taxonomy |
| Colin Ward | |
| Colin Yates | Demography, fire ecology, granite outcrops, habitat fragmentation, pollination biology, population biology, population dynamics, rarity, threatened species, vegetation dynamics |
| David Algar | Abundance, baiting, control, dog/dingo, ecology, eradiction, feral cats, foxes, monitoring, predation, surveys |
| David Cale | Aquatic ecology, aquatic invertebrates, wetland fauna, wetland monitoring |
| David Coates | Conservation and restoration genetics, evolution of the Western Australian flora, management and reintroduction of threatened flora, management of remnant vegetation, plant mating systems, population biology of rare and threatened plants, population cytogenetics, viability of plant populations in fragmented landscapes |
| David Pearson | Community ecology of hummock grassland vertebrates, dasyurid ecology, ethno-zoology, python ecology, threatened reptiles |
| Deborah Harding | Editor: Conservation Science Western Australia, Librarian: Conservation Science |
| Evelyn McGough | |
| George Shedrawi | |
| Glenda Lindsey | Adminstrative and secretarial support to the Director of the Science Division |
| Graeme Liddelow | Amphibians, arid zone ecology, birds, fire ecology, fire management, FORESTCHECK, habitat management, introduced predators, Landscope Expeditions, mammals, monitoring, owls, quokkas, reptiles |
| Greg Keighery | Biology of native plants, taxonomy of Liliaceae, Myrtaceae, Apiaceae and others, weeds of Western Australia |
| Ian Abbott | Anthropogenic impacts, ecological principles, ecological theories, faunal extinctions, jarrah forest fauna and flora, original distribution of bird and mammal species, scientific method, zoological history |
| Ian Radford | Biological control, fire response, impact assessment, invasive plants, mycorrhizal facilitation, plant community assembly, plant functional types, plant nutrition requirements, plant taxonomy, restoration ecology, trophic interactions |
| James Moore | |
| Jane Sampson | Conservation genetics, gene flow, plant genetic diversity, plant mating systems, plant population genetics |
| Janet Farr | Arboreal insect defoliation, bullseye borer, forest entomology, forest insects, gumleaf skeletonizer, lerps, Phoracantha acanthocera, psyllids, rural tree decline, tree canopy insects, Uraba lugens |
| Janet Webster | Dieback, Phytophthora cinnamomi, Phytophthoras, sampling, vegetation health |
| Jim Lane | Directory of Important Wetlands, Peel-Harvey, Ramsar Convention, shorebirds, Vasse-Wonnerup, waterbird survey, waterbirds, wetland monitoring, wetlands, Whicher National Park. |
| Jim Rolfe | Biological survey, MS Access, MS Visual Basic, reptiles, trapping |
| Joe Kinal | Data loggers, dieback, groundwater, hydrology, jarrah silviculture, salinity, soil temperature |
| John Angus | 1080, bait, baiting, camera trap, Felis catus, feral cat, introduced predator, motion sensor photography, sodium monofluoroacetate |
| John Huisman | Algae, Chlorophyta, interactive keys, marine flora, Phaeophyceae, phycology, Rhodophyta, seaweed, systematics, taxonomy |
| Juanita Ciampini | Dieback, Phytophthora cinnamomi, Phytophthoras, sampling, vegetation health |
| Judy Dunlop | |
| Juliet Wege | Botanical nomenclature, Stylidiaceae, Stylidium, systematics, taxonomy, triggerplants |
| Karina Knight | Collections, curation, databasing, duplicates, flora census, herbarium, herbarium insect pests, incorporation, mounting, name currency, specimen, specimen loans, volunteer management, volunteer program |
| Keith Morris | Forest fauna, introduced predator and rat control, island fauna, marine turtles, threatened fauna (particularly mammal) conservation |
| Kelly Rayner | |
| Kelly Shepherd | Anatomy, Chenopodiaceae, cytology, DNA, molecular phylogeny, morphology, Salicornioideae, Samphires, systematics, taxonomy, Tecticornia |
| Kelly Waples | |
| Kevin Bancroft | Community ecology, habitat mapping, marine biodiversity survey, marine ecology, marine fauna distributions, marine invertebrates, marine monitoring, shallow water benthic habitats, sponges |
| Kevin Thiele | Banksia, biodiversity informatics, computer identification keys, conservation ecology, grasslands, grassy woodlands, interactive identification, Rhamnaceae, systematics, taxonomy, Viola |
| Kim Friedman | Allee effects, knowledge transfer, population dynamics, recruitment, resource exploitation, survey design |
| Kim Whitford | Crown assessment, forest management, hollow management, jarrah seed production, monitoring and managing soil disturbance, soil compaction, tree age, tree and log hollows |
| Kirsty Quinlan | |
| Lachie McCaw | Actinostrobus, air quality, bushfires, Callitris, eucalypt woodlands, fire behaviour, fire ecology, forest management, forestry, forests, landscape ecology, mallee-heath, monitoring, silviculture, smoke |
| Leonie Monks | Management of threatened flora, translocation |
| Lesley Gibson | Biogeography, biological survey, dietary studies, eco-physiology, Geographic Information Systems, habitat suitability modelling, landscape ecology, mammal ecology, species distributional modelling |
| Lisa Wright | Librarian: Conservation Science |
| Louisa Bell | Fauna monitoring, fauna trapping, mammal hair analysis, mammal hair identification, radio tracking |
| Louise Biggs | Bryophytes, hornworts, liverworts, mosses |
| Maggie Hankinson | DNA extraction, Microsatellite analysis, Microsatellite library, Molecular genetics, PCR |
| Margaret Byrne | Conservation genetics, evolutionary patterns, gene flow, molecular markers, phylogenetics, phylogeography, plant genetics |
| Margaret Langley | Bushland regeneration, effects of fire, flora of Tutanning Nature Reserve, mallee shrublands, vegetation monitoring and survey |
| Mark Cowan | |
| Matthew Williams | Butterflies, butterfly conservation, sun moth |
| Melissa Millar | Agroforestry, biotechnology, cell culture, evolutionary genetics, genetic diversity, molecular genetics, molecular markers, native flora conservation, population genetics, tissue culture |
| Melita Pennifold | |
| Meriel Falconer | Curation: vascular plant collection at WA Herbarium |
| Michael Hislop | Curation, Ericaceae (Epacridaceae), Isopogon, Leucopogon, Petrophile, plant identification, taxonomy |
| Michael Rule | Ecological processes in marine benthic communities, human impact on the marine environment, recruitment and development in benthic communities, temperate and sub-tropical ecology |
| Mike Lyons | Desktop mapping and graphics, regional botanical surveys, soil surveys and analysis |
| Mike Onus | |
| Mike Stukely | Dieback, disease resistance, forest management, forest pathology, jarrah silviculture, Mundalla Yellows, Phytophthora, Phytophthora culture collection, Phytophthora taxonomy, Phytophthora testing, tree decline, tree disease, Vegetation Health Service |
| Nadine Guthrie | Arachnids, beetles, biogeography, Coleoptera, entomology, insects, invertebrates, Pilbara Biological Survey, spiders, taxonomy |
| Neale Bougher | Beneficial fungi, forest fungi, fungi herbarium, fungi phylogeny, fungi taxonomy, FungiBank, mycology, mycorrhizal fungi, urban fungi, wheatbelt fungi |
| Neil Burrows | Arid zone ecology, fauna conservation, fire behaviour, fire ecology, fire management, introduced predators |
| Neil Gibson | Biological surveys, conservation status of plant species and communities, plant community dynamics |
| Neil Hamilton | Avian species, baiting efficiency, feral animals, mesopredators |
| Neil Thomas | 1080 baiting, endangered mammals, eradication, fauna surveys (mammals), feral cat, fox, marsupials, mesopredators, motion detection cameras, predation, radio tracking, reintroduction, translocation |
| Nicholas Lander | Asteraceae (Compositae), Astereae, botany, descriptive databases, interactive keys, Malvaceae, systematics, taxonomy |
| Nicky Marlow | Bait development, baiting, Bettongia penicillata, bilbies, boodies, dalgytes, fauna decline, fox control, foxes, mala, mesopredator release, western barred bandicoots, woylies |
| Norm McKenzie | Australian mammal distributions ecology and extinction factors, bat foraging ecology aerodynamics and echolocation, determinants of structure and composition in species assemblages, ecological survey |
| Paul Gioia | Biodiversity information management, biodiversity modelling, exploring patterns of species richness and endemism, spatial analysis |
| Paul Van Heurck | Arthropods, beetle fire ecology, beta richness, Bushfire CRC, Coleoptera biodiversity, fire mosaics, ForestCheck beetles, rarefaction, structural diversity, trophic guilds, Walpole beetles, Walpole protocol, wildfire impacts |
| Paul Wilson | Asteraceae, bluebush, bluebushes, Boronia, Chenopodiaceae, daisies, daisy, Diplolaena, naming of plants, Phebalium, Philotheca, plant nomenclature, Rutaceae, saltbush, saltbushes, samphire, samphires, taxonomy |
| Pieter Poot | |
| Rachel Meissner | |
| Ralph Martin | Gravitational microlensing, supernova detection and photometry |
| Ray Cranfield | Flora advice, flora taxonomy, lichen flora, plant ecology, plant taxonomy |
| Rebecca Dillon | |
| Richard Campbell | |
| Richard Evans | |
| Richard Fairman | |
| Richard Robinson | Armillaria, armillaria root disease, disease survey, forest pathology, fungal ecology, fungi, fungi survey, fungus, mushroom, mycology, pathology, polypore, root disease, tree disease, wood decay |
| Rob Davis | Curation, genus Ptilotus, plant identification, taxonomy |
| Rosemarie Rees | Collections management, curation, fungi collections, herbarium specimens, name currency, spirit collections, vascular plants |
| Russell Palmer | |
| Ryonen Butcher | Banded ironstone ranges, Elaeocarpaceae, Fabaceae, Mirbelieae, molecular systematics, Proteaceae, Ravensthorpe, Sphaerolobium, Synaphea, Taxonomy, Tetratheca, Tremandraceae |
| Scott Whiting | |
| Shaun Wilson | Coral reef ecology, coral reef fish, environmental effects of fishing, habitat disturbances, herbivory, trophodynamics |
| Shelley McArthur | DNA, laboratory analysis |
| Skye Coffey | Curation: vascular and cryptogam collection |
| Stephanie Hill | Captive breeding, fauna monitoring, Gilbert's Potoroos, hair arching and hair analyses, radio-tracking, western barred bandicoots, wildlife rehabilitation |
| Stephen van Leeuwen | Arid zone ecology, biological survey, botanical survey, fire ecology of arid zone plants and vegetation, flora survey, mulga woodland ecology, plant species distributions, rare flora reproductive autecology, rare flora reproductive ecology, reserve system selection and design, survey methodology, vegetation mapping |
| Steven Dillon | Banded Ironstone Formations, BIF, flora surveys |
| Stuart Field | |
| Sue Carroll | WACENSUS and WAHERB databases |
| Tamra Chapman | |
| Tanya Llorens | Impact of habitat fragmentation on plant populations, pollination and mating systems of native plants, population and conservation genetics of plants |
| Terry Macfarlane | |
| Tom Holmes | Conservation biology, coral reef ecology, fish behavioural ecology, larval and recruitment processes, predatory interactions |
| Tony Friend | Dibbler, ecology, fungal diet, Gilbert's potoroo, marsupials, numbat, population dynamics, radio-tracking, reintroduction, telemetry, terrestrial amphipods., translocation, western barred bandicoot |
| Verna Tunsell | Data collation and validation, Forestcheck, Tony Annels Herbarium curation |
| Yvonne Winchcombe | South West Wetlands Database (SWWMP) |
